

Product Name | Mazcol Blue 150W | Mazcol Blue 151W | Mazcol Blue 152W | Mazcol Blue 153W | Mazcol Green 706W |
Color Index | PB 15 (CI 74160) | PB 15:1 (CI 74160) | PB 15:2 (CI 74160) | PB 15:3 (CI 74160) | PG 7 (CI 74260) |
Chemical Class | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Chlorinated copper phthalocyanine |
CAS No | 147-14-8 | 147-14-8 | 147-14-8 | 147-14-8 | 1328-53-6 |
Specific gravity | 1.65 | 1.65 | 1.65 | 1.65 | 2.05 |
Bulk Density 0.03 gm / cc | 0.35 | 0.35 | 0.35 | 0.35 | 0.4 |
Moisture | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Water solubles | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Sieve residue | 200 | 200 | 200 | 200 | 200 |
Ph | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 |
Heat Stability C (5 min.) | 180 | 280 | 280 | 280 | 280 |
Light Fastness Full Tone | 8 | 8 | 8 | 8 | 8 |
Light Fastness Tint Tone (1:20) | 7 - 8 | 8 | 8 | 8 | 8 |
Weather fastness FS | 4 - 5 | 5 | 5 | 5 | 5 |
Reduction | 4 - 5 | 5 | 5 | 5 | 5 |
Migration | |||||
Application Recommendations | |||||
Decoratve paints | |||||
Aq flexo inks | |||||
Textile printing | |||||
Cement colouration | |||||
Seed coating | |||||
Paper colouration | |||||
Regulatory Compliances | |||||
AP(89)1 Food Contact | |||||
EN 71-3(for Toys) | |||||
EN 10/2011 | |||||
Germany BfR, Recom IX | |||||
US FDA 21 CFR 178.297 | Listed | Listed | Listed | Listed | Listed |
SVHC | Absent | Absent | Absent | Absent | Absent |
Heavy metals | BDL | BDL | BDL | BDL | BDL |
Banned amines | BDL | BDL | BDL | BDL | BDL |
REACH | registered. | registered. | registered. | registered. | registered. |
Get complete information on Water base Systems also about our company, production facilities, certifications and more.