| Product Name | Mazcol Blue 150D | Mazcol Blue 153D | Mazcol Blue 153DN | Mazcol Blue 153DL | Mazcol Blue 153DM | Mazcol Blue 153DH | Mazcol Green 706D |
| Color Index | PB 15 (CI 74160) | PB 15:3 (CI 74160) | PB 15:3 (CI 74160) | PB 15:3 (CI 74160) | PB 15:3 (CI 74160) | PB 15:3 (CI 74160) | PG 7 (CI 74260) |
| Chemical Class | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Chlorinated copper phthalocyanine |
| CAS No | 147-14-8 | 147-14-8 | 147-14-8 | 147-14-8 | 147-14-8 | 147-14-8 | 1328-53-6 |
| Specific gravity | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 2.05 |
| Bulk Density 0.03 gm / cc | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.40 |
| Moisture | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Water solubles | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Sieve residue | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Ph | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 |
| Viscosity | Medium | Medium | Low | Low | Low | Low | Low |
| Dispersibility | 4 | 3 | 5 | 5 | 4 | 5 | 5 |
| Fastness-Acic | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Alkali | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Parafin | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Butter | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Soap | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Light Fastness Full Tone | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Light Fastness Tint Tone (1:20) | 7 - 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Application Recommendations | |||||||
| Sheetfed | |||||||
| Coldset | |||||||
| Metal decorative | |||||||
| Screen printing | |||||||
| Regulatory Compliances | |||||||
| AP(89)1 Food Contact | |||||||
| EN 71-3(for Toys) | |||||||
| EN 10/2011 | |||||||
| Germany BfR, Recom IX | |||||||
| US FDA 21 CFR 178.297 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| SVHC | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
| Heavy metals | BDL | BDL | BDL | BDL | BDL | BDL | BDL |
| Banned amines | BDL | BDL | BDL | BDL | BDL | BDL | BDL |
| REACH | registered. | registered. | registered. | registered. | registered. | registered. | registered. |
Get complete information on Pigments for Paste Inks also about our company, production facilities, certifications and more.