| Product Name | Mazcol Blue 151LA | Mazcol Blue 151L | Mazcol Blue 152L | Mazcol Blue 153L | Mazcol Blue 154L | Mazcol Green 706L |
| Color Index | PB 15:1 (CI 74160) | PB 15:1 (CI 74160) | PB 15:2 (CI 74160) | PB 15:3 (CI 74160) | PB 15:4 (CI 74160) | PG 7 (CI 74260) |
| Chemical Class | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Chlorinated copper phthalocyanine |
| CAS No | 147-14-8 | 147-14-8 | 147-14-8 | 147-14-8 | 147-14-8 | 1328-53-6 |
| Specific gravity | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 2.05 |
| Bulk Density 0.03 gm / cc | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.40 |
| Moisture | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Water solubles | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Sieve residue | 200 | 200 | 200 | 200 | 200 | 200 |
| Ph | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 |
| Heat Stability C (5 min.) | NA | 240 | 240 | 240 | 220 | 240 |
| Fastness-Acid | 5 | 5 | 5 | 5 | 5 | 5 |
| Alkali | 5 | 5 | 5 | 5 | 5 | 5 |
| Xylene | 5 | 5 | 5 | 5 | 4 | 5 |
| Butanol | 5 | 5 | 5 | 5 | 4 | 5 |
| Min Turpentine | 5 | 5 | 5 | 5 | 5 | 5 |
| Light Fastness Full Tone | 8 | 8 | 8 | 8 | 8 | 8 |
| Light Fastness Tint Tone (1:20) | 7 - 8 | 8 | 8 | 8 | 8 | 8 |
| Weather fastness FS | 5 | 5 | 5 | 5 | 5 | 5 |
| Reduction | 5 | 5 | 5 | 5 | 5 | 5 |
| Overpainting | NA | 5 | 5 | 5 | 4 5 | 4 - 5 |
| Application Recommendations | ||||||
| Air drying alkyd | ||||||
| Alkyd melamine | ||||||
| Polyester melamine | ||||||
| Machine colourants | ||||||
| Isocyanate (PU) | ||||||
| Coil coating | ||||||
| Epoxy | ||||||
| Industrial paints | ||||||
| Automotive OEM | ||||||
| Refinish | ||||||
| Regulatory Compliances | ||||||
| AP(89)1 Food Contact | ||||||
| EN 71-3(for Toys) | ||||||
| EN 10/2011 | ||||||
| PCB | BDL | BDL | BDL | BDL | BDL | BDL |
| Dioxines | BDL | BDL | BDL | BDL | BDL | BDL |
| SVHC | Absent | Absent | Absent | Absent | Absent | Absent |
| Heavy metals | BDL | BDL | BDL | BDL | BDL | BDL |
| Banned amines | BDL | BDL | BDL | BDL | BDL | BDL |
| REACH | registered. | registered. | registered. | registered. | registered. | registered. |
Get complete information on Pigments for Coatings also about our company, production facilities, certifications and more.