| Product Name | Mazcol Blue 150 K | Mazcol Blue 150 K3 | Mazcol Blue 151K | Mazcol Blue 151K6 | Mazcol Blue 152K | Mazcol Blue 153K | Mazcol Green 706K |
| Color Index | PB 15 (CI 74160) | PB 15 (CI 74160) | PB 15:1 (CI 74160) | PB 15:1 (CI 74160) | PB 15:1 (CI 74160) | PB 15:3 (CI 74160) | PG 7 (CI 74260) |
| Chemical Class | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Chlorinated copper phthalocyanine |
| CAS No | 147-14-8 | 147-14-8 | 147-14-8 | 147-14-8 | 147-14-8 | 147-14-8 | 1328-53-6 |
| Specific gravity | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 2.05 |
| Bulk Density 0.03 gm / cc | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.2 | 0.35 |
| Moisture % Max | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Water solubles % Max | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Sieve residue Max ppm | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Ph | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 |
| Heat Stability C (5 min.) | 180 | 200 | 280 | 240 | 280 | 280 | 280 |
| FPV10 bar/g | < 5 | < 5 | < 2 | < 2 | |||
| Film LDPE 25 Micron | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
| Warping HD | |||||||
| Light Fastness Full Tone | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Light Fastness Tint Tone (1:20) | 7 - 8 | 7 - 8 | 8 | 8 | 8 | 8 | 8 |
| Migration PVCp | 5 | 5 | 4 | 4 | 4 | 5 | 5 |
| Weather fastness FS | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Reduction | 4 - 5 | 4 - 5 | 5 | 5 | 5 | 5 | 5 |
| Application Recommendations | |||||||
| Polyolefins | |||||||
| Polystyrene | |||||||
| ABS | |||||||
| Spun fibre PP | |||||||
| PVC | |||||||
| EVA | |||||||
| Spun fibre PET | |||||||
| PUR | |||||||
| Polyamide | |||||||
| PC | |||||||
| Powder coating | |||||||
| Regulatory Compliances | |||||||
| AP(89)1 Food Contact | |||||||
| EN 71-3(for Toys) | |||||||
| EN 10/2011 | |||||||
| Germany BfR, Recom IX | |||||||
| US FDA 21 CFR 178.297 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| SVHC | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
| Heavy metals | BDL | BDL | BDL | BDL | BDL | BDL | BDL |
| Banned amines | BDL | BDL | BDL | BDL | BDL | BDL | BDL |
| REACH | registered. | registered. | registered. | registered. | registered. | registered. | registered. |
Get complete information on Pigments for Plastics also about our company, production facilities, certifications and more.