| Product Name | Mazcol Blue 151KF | Mazcol Blue 152KF | Mazcol Blue 153KF | Mazcol Green 706KF |
| Color Index | PB 15:1 (CI 74160) | PB 15:1 (CI 74160) | PB 15:3 (CI 74160) | PG 7 (CI 74260) |
| Chemical Class | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Chlorinated copper phthalocyanine |
| CAS No | 147-14-8 | 147-14-8 | 147-14-8 | 1328-53-6 |
| Specific gravity | 1.65 | 1.65 | 1.65 | 2.05 |
| Bulk Density ±0.03 gm / cc | 0.22 | 0.22 | 0.2 | 0.35 |
| Moisture % Max | 0.50 | 0.50 | 0.50 | 0.50 |
| Water solubles % Max | 0.50 | 0.50 | 0.50 | 0.50 |
| Sieve residue Max ppm | 200 | 200 | 200 | 200 |
| Ph | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 |
| Heat Stability °C (5 min.) | 280 | 280 | 280 | 280 |
| FPV10 bar/g | < 5 | < 5 | < 2 | < 2 |
| Film LDPE 25 Micron | Clear | Clear | Clear | Clear |
| Warping HD | ||||
| Light Fastness Full Tone | 8 | 8 | 8 | 8 |
| Light Fastness Tint Tone (1:20) | 8 | 8 | 8 | 8 |
| Migration PVCp | 4 | 4 | 5 | 5 |
| Weather fastness FS | 5 | 5 | 5 | 5 |
| Reduction | 5 | 5 | 5 | 5 |
| Application Recommendations | ||||
| Polyolefins | ||||
| Polystyrene | ||||
| ABS | ||||
| Spun fibre PP | ||||
| PVC | ||||
| EVA | ||||
| Spun fibre PET | ||||
| PUR | ||||
| Polyamide | ||||
| PC | ||||
| Powder coating | ||||
| Regulatory Compliances | ||||
| AP(89)1 Food Contact | ||||
| EN 71-3 (for Toys) | ||||
| EN 10/2011 | ||||
| Germany BfR, Recom IX | ||||
| US FDA 21 CFR 178.297 | Listed | Listed | Listed | Listed |
| SVHC | Absent | Absent | Absent | Absent |
| Heavy metals | BDL | BDL | BDL | BDL |
| Banned amines | BDL | BDL | BDL | BDL |
| REACH | registered. | registered. | registered. | registered. |
Get complete information on Pigments for Film and Fibre also about our company, production facilities, certifications and more.