

Product Name | Mazcol Blue Crude CPC | Mazcol Crude Blue ACPC 1 / 2 / 3 / 4 |
Colour Index Number | 74160 | 74160 |
Chemical Class | Crude Copper Phthalocyanine | Crude Copper Phthalocyanine |
CAS No. | 147-14-8 | 147-14-8 |
Description | This is activated or premilled crude to the desired fine particle size which converts easily into bright, strong beta blue or alpha blue pigment by various conversion methods. | |
Physical form | Dark blue powder | Dense dark blue powder with flakes |
Activation level | As per customer's requirement | |
Specific Gravity | 1.65 | 1.65 |
Bulk Density gm/cc | 0.40 -0.50 | 0.65 |
Purity | Min 97.5% | Min 97.5% |
Copper content | Min. 10.6 | Min. 10.6% |
Free copper | Max. 1000 ppm | Max. 1000 ppm |
Grit content | < 50 ppm | Less than 200 ppm |
Iron content | Less than 10 ppm | Less than 25 ppm |
pH | 4.5 - 8.5 | 4.5 - 8.5 |
Water soluble | Max. 1% | Max. 1% |
Volatiles | Max. 0.5% | Max. 0.5% |
Solvent Used | Ortho Nitro Toluene (ONT) | Ortho Nitro Toluene (ONT) |
Application Recommendation | Raw material for the manufacture of Pigment Blue 15,15:1,15:2,15:3,15:4< /td> | Starting material for Beta Blue or Alpha Blue pigment |
Pigment Green 7 | ||
Reactive Turquoise Blue 3,21,25,71,140 | ||
Direct Turquoise Blue 86 | ||
Direct Blue 199 | ||
Regulatory Compliance | ||
PCB | BDL | BDL |
Dioxines | BDL | BDL |
SVHC | Absent | Absent |
Heavy metals | BDL | BDL |
Banned amines | BDL | BDL |
REACH | Registered | Registered |
Get complete information on Crude Phthalocyanine Blue (CPC) / Activated CPC also about our company, production facilities, certifications and more.