| Product Name | Mazcol Blue 150 R | Mazcol Blue 151K | Mazcol Blue 153K | Mazcol Green 706R |
| Color Index | PB 15 (CI 74160) | PB 15:1 (CI 74160) | PB15:3 (CI 74160) | PG 7 (CI 74260) |
| Chemical Class | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Chlorinated copper phthalocyanine |
| CAS No | 147-14-8 | 147-14-8 | 147-14-8 | 1328-53-6 |
| Specific gravity | 1.65 | 1.65 | 1.65 | 2.05 |
| Bulk Density ±0.03 gm / cc | 0.35 | 0.35 | 0.35 | 0.40 |
| Moisture | 0.50 | 0.50 | 0.50 | 0.50 |
| Water solubles | 0.50 | 0.50 | 0.50 | 0.50 |
| Sieve residue ppm | < 200 | < 200 | < 200 | < 200 |
| Ph | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 | 6.5 - 8.5 |
| Heat Stability °C (5 min.) | 180 | 280 | 280 | 280 |
| Light Fastness Full Tone | 8 | 8 | 8 | 8 |
| Light Fastness Tint Tone (1:20) | 7 - 8 | 8 | 8 | 8 |
| Application Recommendations | ||||
| Natural Ruber | ||||
| SBR | ||||
| PUR | ||||
| Ethylene vinyl acetate | ||||
| PVC | ||||
| Regulatory Compliances | ||||
| EN 71-3(for Toys) | ||||
| Germany BfR, Recom IX | ||||
| US FDA 21 CFR 178.297 | Listed | Listed | Listed | Listed |
| SVHC | Absent | Absent | Absent | Absent |
| Heavy metals | BDL | BDL | BDL | BDL |
| Banned amines | BDL | BDL | BDL | BDL |
| REACH | registered. | registered. | registered. | registered. |
Get complete information on Pigments for Elastomer also about our company, production facilities, certifications and more.