| MONOPIGMENT CONCENTRATE - PIGMENT FLUSH FOR PLASTICS | ||||
| Product Name | Mazcol Blue 150 MCF 5000 | Mazcol Blue 151 MCF 5000 | Mazcol Blue 153 MCF 5000 | Mazcol Green 706 MCF 5000 |
| Color Index | PB 15 (CI 74160) | PB 15:1 (CI 74160) | PB 15:3 (CI 74160) | PG 7 (CI 74260) |
| Pigment Content % | 50 | 50 | 50 | 50 |
| PE Wax Content % | 50 | 50 | 50 | 50 |
| Granule Size mm | 2 - 5 | 2 - 5 | 2 - 5 | 2 - 5 |
| Heat Stability C (5 min.) | 180 | 280 | 280 | 280 |
| Bulk Density 0.03 gm / cc | 0.67 | 0.67 | 0.67 | 0.79 |
| Migration | 5 | 5 | 5 | 5 |
| Compatibility with PE | C | C | C | C |
| Compatibility with PP | C | C | C | C |
| Compatibility with PVC | C* | C* | C* | C* |
| Film LDPE 25 Micron | Clear | Clear | Clear | Clear |
| Light Fastness Full Tone | 8 | 8 | 8 | 8 |
| Light Fastness Tint Tone (1:20) | 7 - 8 | 8 | 8 | 8 |
| Application Recommendations | PE, HD, PP, PVCp, PVC | PE, HD, PP, PVCp, PVC | PE, HD, PP, PVCp, PVC | PE, HD, PP, PVCp, PVC |
| Regulatory Compliances | ||||
| AP(89)1 (Food Contact Application) / EN 71 (for Toys) | Complies | Complies | Complies | Complies |
| PCB | BDL | BDL | BDL | BDL |
| Dioxines | BDL | BDL | BDL | BDL |
| SVHC | Absent | Absent | Absent | Absent |
| Heavy metals | BDL | BDL | BDL | BDL |
| Banned amines | BDL | BDL | BDL | BDL |
| REACH | registered. | registered. | registered. | registered. |
Get complete information on Pigment Flushes for The Plastic Masterbatch Industry also about our company, production facilities, certifications and more.