

Product | MAZCOL GREEN 706 - 701 | |
Colour Index | PG 7 (CI 74160) | |
Oil Absorption | 30 to 35 | |
Specific Gravity | 2 | |
Bulk Density gm/cc | 0.42-0.48 | |
FPV Value bar/gm | < 1 | |
BLEEDING IN SOLVENT | Ethyl Alcohol | 5 |
Ethyl Acetate | 5 | |
Xylene | 5 | |
Methyl Ethyl Ketone | 5 | |
Mineral Turpentine | 5 | |
RESISTANCE to | 5% NaOH / 5% HCI | 5 |
Heat Stability °C (5 min.) | 280 | |
Migration | 5 | |
Light Fastness Full tone | 8 | |
Light Fastness Tint tone 1: 20 Ti O2 | 8 | |
Weather Fastness Full tone | 5 | |
Weather Fastness Tint tone 1:20 TiO2 | 5 | |
APPLICATION | N. C. Paints / Solvent based Inks | |
Stoving Paints / Coil Coating | ||
Air Drying Enamel Paints | ||
Offset / Letter Press Inks | ||
Polyamide Based Liquid Inks | ||
Aqueous Paints / Inks | ||
Rubber | ||
Textile Printing | ||
Detergents | ||
Polyolefins / PVC | ||
P.P./ Engg. Plastics /Rigid PVC |
Get complete information on Pigment Green 7 also about our company, production facilities, certifications and more.