| PIGMENT DISPERSIONS FOR WATER BASED PAINTS / TEXTILE | |||
| Product Name | Mazcol Aqua Paste Blue 150 | Mazcol Aqua Paste Blue 153 | Mazcol Aqua Paste Green 706 |
| Colour Index | PB 15 (CI 74160) | PB 15:3 (CI 74160) | PG 7 (CI 74260) |
| % NVM 2 | 55 | 55 | 62 |
| Pigment Content % | 45 | 45 | 50 |
| Density 0.03 at 30 C gms / cc | 1.22 | 1.22 | 1.32 |
| Microbial Count | < 10 | < 10 | < 10 |
| Floculation | Absent | Absent | Absent |
| Miscibility | M | M | M |
| Light Fastness Full Tone | 8 | 8 | 8 |
| Light Fastness Tint Tone (1:20) | 7 | 8 | 8 |
| Weather Fastness Full Tone | 5 | 5 | 5 |
| Weather Fastness Tint Tone (1:20) | 4 - 5 | 5 | 5 |
| PIGMENT DISPERSIONS FOR DETERGENTS | |||
| Product Name | Mazcol Blue 150 Colourant | Mazcol Blue 153 Colourant | Mazcol Green 706 Colourant |
| Colour Index | PB 15 (CI 74160) | PB 15:3 (CI 74160) | PG 7 (CI 74260) |
| % NVM 2 | 50 | 50 | 50 |
| Density 0.03 at 30 C gms / cc | 1.18 | 1.18 | 1.22 |
| Viscosity FCB 4 10 sec | 50 | 50 | 60 |
| Microbial Count | < 10 | < 10 | < 10 |
| Resistance to Acid | 5 | 5 | 5 |
| Resistance to Alkali | 5 | 5 | 5 |
| Staining on Cotton | Nil | Nil | Nil |
| Settling 1:1 dilution | 4 - 5 | 4 - 5 | 4 |
Get complete information on Pigment Dispersions for Water-Based Paints, Textiles, Detergents and Water Based Inks also about our company, production facilities, certifications and more.