| Product | MAZCOL BLUE 152K | |
| Colour Index | PB 15:2 (CI 74160) | |
| Oil Absorption | 35 to 40 | |
| Specific Gravity | 1.6 | |
| Bulk Density gm/cc | 0.20-0.30 | |
| FPV Value bar/gm | < 1 | |
| BLEEDING IN SOLVENT | Ethyl Alcohol | 5 |
| Ethyl Acetate | 5 | |
| Xylene | 5 | |
| Methyl Ethyl Ketone | 4-5 | |
| Mineral Turpentine | 5 | |
| RESISTANCE to | 5% NaOH / 5% HCI | 5 |
| Heat Stability °C (5 min.) | 280 | |
| Migration | 5 | |
| Light Fastness Full tone | 8 | |
| Light Fastness Tint tone 1: 20 Ti O2 | 7-8 | |
| Weather Fastness Full tone | 5 D | |
| Weather Fastness Tint tone 1:20 TiO2 | 5 | |
| APPLICATION | N. C. Paints / Solvent based Inks | |
| Stoving Paints / Coil Coating | ||
| Air Drying Enamel Paints | ||
| Offset / Letter Press Inks | ||
| Polyamide Based Liquid Inks | ||
| Aqueous Paints / Inks | ||
| Rubber | ||
| Textile Printing | ||
| Detergents | ||
| Polyolefins / PVC | ||
| P.P./ Engg. Plastics /Rigid PVC | ||
Get complete information on Pigment Blue 15:2 (Non Flocculating Alpha Blue) also about our company, production facilities, certifications and more.